Here you get current planetary positions based on Western Astrology or Tropical Zodiac. The planetary position shown on this webpage is accurate, and reliable.
23 Dec 2024 at 02:36:19 (5.5)
Planetary Positions (Tropical Zodiac) | |||
---|---|---|---|
Planets | Signs | Degrees | Speed |
Sun | Capricorn | 01° 31' 04" | 1.0185320 |
Moon | Libra | 00° 58' 45" | 11.8475694 |
Mars R | Leo | 04° 26' 08" | -0.2188826 |
Mercury | Sagittarius | 09° 44' 60" | 0.8526081 |
Jupiter R | Gemini | 14° 16' 23" | -0.1242647 |
Venus | Aquarius | 17° 44' 19" | 1.1114846 |
Saturn | Pisces | 13° 53' 34" | 0.0625709 |
Rahu R | Aries | 02° 05' 35" | -0.0000321 |
Neptune | Pisces | 27° 11' 44" | 0.0085898 |
Pluto | Aquarius | 00° 47' 34" | 0.0288677 |
Uranus R | Taurus | 23° 53' 12" | -0.0304511 |
Check where are planets in sidereal astrology.
Highly reliable compatibility test that lets you know if you two are compatible.
Harness the goodness of Indian astrology to find the compatibility between you two. .