Here you get current planetary positions based on Western Astrology or Tropical Zodiac. The planetary position shown on this webpage is accurate, and reliable.
16 Nov 2024 at 15:29:06 (5.5)
Planetary Positions (Tropical Zodiac) | |||
---|---|---|---|
Planets | Signs | Degrees | Speed |
Sun | Scorpio | 24° 32' 16" | 1.0075021 |
Moon | Gemini | 01° 45' 16" | 14.7896989 |
Mars | Leo | 03° 34' 30" | 0.2385648 |
Mercury | Sagittarius | 16° 56' 31" | 1.0059150 |
Jupiter R | Gemini | 19° 01' 06" | -0.1134709 |
Venus | Capricorn | 05° 32' 00" | 1.1878883 |
Saturn | Pisces | 12° 41' 36" | 0.0014525 |
Rahu R | Aries | 05° 35' 29" | -0.1260352 |
Neptune R | Pisces | 27° 15' 42" | -0.0118359 |
Pluto | Capricorn | 29° 56' 25" | 0.0166152 |
Uranus R | Taurus | 25° 16' 14" | -0.0416586 |
Check where are planets in sidereal astrology.
Highly reliable compatibility test that lets you know if you two are compatible.
Harness the goodness of Indian astrology to find the compatibility between you two. .